quinta-feira, maio 30, 2013

CCOP - Top Especial Palmas D'Ouro


Top Palmas D'Ouro

1. Apocalypse Now (1979), de Francis Ford Coppola | 9,60
2. Taxi Driver (1976), de Martin Scorsese | 9,33
3. Il Gattopardo (1963), de Luchino Visconti | 9,17
4. Letyat Zhuravli (1958), de Mikheil Kalatozishvili | 9,00
4. The White Ribbon (2009), de Michael Haneke | 9,00
6. Pulp Fiction (1994), de Quentin Tarantino | 8,92
7. La Dolce Vita (1960), de Federico Fellini | 8,89
8. Amour (2012), de Michael Haneke | 8,55
9. Secrets & Lies (1996), de Mike Leigh | 8,50
10. The Pianist (2002), de Roman Polanski | 8,46
11. Entre les murs (2008), de Laurent Cantet | 8,44
12. O Pagador de Promessas (1962), de Anselmo Duarte | 8,33
13. The Piano (1993), de Jane Campion | 8,27
14. Farewell My Concubine (1993), de Chen Kaige | 8,17
15. Elephant (2003), de Gus Van Sant | 8,08
16. Orphée Noir (1959), de Marcel Camus | 8,00
16. All That Jazz (1980), de Bob Fosse | 8,00
16. Missing (1982), de Costa-Gavras | 8,00
16. Den Goda Viljan (1992), de Bille August | 8,00
16. Eternity and a Day (1998), de Theo Angelopoulos | 8,00
16. La stanza del figlio (2001), de Nanni Moretti | 8,00
22. The Tree of Life (2011), de Terrence Malick | 7,92
23. 4 Months, 3 Weeks and 2 Days (2007), de Cristian Mungiu | 7,91
24. Taste of Cherry (1997), de Abbas Kiarostami | 7,88
25. Marty (1955), de Delbert Mann | 7,80
26. Barton Fink (1991), de Joel e Ethan Coen | 7,78
27. Viridiana (1961), de Luis Buñuel | 7,75
27. Kagemusha (1980), de Akira Kurosawa | 7,75
27. Paris, Texas (1984), de Wim Wenders | 7,75
27. Unagi (1997), de Shohei Imamura | 7,75
27. The Wind That Shakes The Barley (2006), de Ken Loach | 7,75
32. Underground (1995), de Emir Kusturica | 7,71
33. Die Blechtrommel (1979), de Volker Schlöndorff | 7,67
34. Sex, Lies, and Videotape (1989), de Steven Soderbergh | 7,60
35. Dancer in the Dark (2000), de Lars von Trier | 7,60
36. L'enfant (2005), de Luc e Jean-Pierre Dardenne | 7,57
37. Pelle enrobreren (1988), de Bille August | 7,50
37. Rosetta (1999), de Luc e Jean-Pierre Dardenne | 7,50
39. The Mission (1986), de Roland Joffé | 7,40
40. Narayama Bushiko (1983), de Shohei Imamura | 7,33
40. When Father Was Away on Business (1985), de Emir Kusturica | 7,33
42. Fahrenheit 9/11 (2004), de Michael Moore | 7,00
43. Wild at Heart (1990), de David Lynch | 6,56
44. Sous le soleil de Satan (1987), de Maurice Pialat ! 6,20
45. Friendly Persuasion (1957), de William Wyler | 6,00
46. Uncle Boonmee Who Can Recall His Past Lives (2010), de Apichatpong Weerasethakul | 5,88

Sem comentários:

Related Posts Plugin for WordPress, Blogger...